QuEChERS kity od AT

- 3Akce: sleva 30%
- Promo code: ATQu
- Nabídka platí do: 31.3.2019
Přejete si zjednodušit a urychlit práci při přípravě vzorků nebo při chromatografických analýzách? Použijte QuEChERS kity od Agilent Technologies.
Výhody použití QuEChERS kitů:
- odstranění rušivých látek z matrice
- nízká spotřeba rozpouštědel
- vysoká reprodukovatelnost výsledků
- široký výběr QuEChERS kitů
Disperzní kity – specifikace
Kit | AOAC 2007.01 Method Kit Contents Part No. | European Method EN 15662 Kit Contents Part No. |
General fruits and vegetables: Removes polar organic acids, some sugars, and lipids | 50 mg PSA 150 mg MgSO4 5982-5022 5982-5022CH | 25 mg PSA 150 mg MgSO4 5982-5021 5982-5021CH |
400 mg PSA 1200 mg MgSO4 5982-5058 5982-5058CH | 150 mg PSA 900 mg MgSO4 5982-5056 5982-5056CH | |
Fruits and vegetables with fats and waxes: Removes polar organic acids, some sugars, | 50 mg PSA 50 mg C18EC 150 mg MgSO4 5982-5122 5982-5122CH | 25 mg PSA 25 mg C18EC 150 mg MgSO4 5982-5121 5982-5121CH |
400 mg PSA 400 mg C18EC 1200 mg MgSO4 5982-5158 5982-5158CH | 150 mg PSA 150 mg C18EC 900 mg MgSO4 5982-5156 5982-5156CH | |
Pigmented fruits and vegetables: Removes polar organic acids, some sugars and lipids, and carotenoids and chlorophyll; not for use with planar pesticides | 50 mg PSA 50 mg GCB 150 mg MgSO4 5982-5222 5982-5222CH | 25 mg PSA 2.5 mg GCB 150 mg MgSO4 5982-5221 5982-5221CH |
400 mg PSA 400 mg GCB 1200 mg MgSO4 5982-5258 5982-5258CH | 150 mg PSA 15 mg GCB 885 mg MgSO4 5982-5256 5982-5256CH | |
Highly pigmented fruits and vegetables: Removes polar organic acids, some sugars, and lipids, plus high levels of carotenoids and chlorophyll; not for use with planar pesticides | 25 mg PSA 7.5 mg GCB 150 mg MgSO4 5982-5321 5982-5321CH | |
150 mg PSA 45 mg GCB 855 mg MgSO4 5982-5356 5982-5356CH | ||
Fruits and vegetables with pigments and fats: Removes polar organic acids, some sugars, and lipids, plus carotenoids and chlorophyll; not for use with planar pesticides | 50 mg PSA 50 mg GCB 150 mg MgSO4 50 mg C18EC 5982-5421 5982-5421CH | |
400 mg PSA 400 mg GCB 1200 mg MgSO4 400 mg C18EC 5982-5456 5982-5456CH | ||
Other Food Methods: Removes biological matrix interferences, including hydrophobic substances (fats, lipids) and proteins | 25 mg C18 150 mg MgSO4 5982-4921 5982-4921CH | |
150 mg C18 900 mg MgSO4 5982-4956 5982-4956CH | ||
All Food Types Removes all matrix interfering materials including polar organic acids, lipids, sugars, proteins, carotenoids and chlorophyll | 50 mg PSA 50 mg C18 7.5 mg GCB 150 mg MgSO4 5982-0028 5982-0028CH | |
400mg PSA 400 mg C18 45 mg GCB MgSO4 1200 MgSO4 5982-0029 5982-0029CH | ||
Animal origin Food Removes matrix interferences such as polar organic salts, sugars, lipids and proteins | 50 mg PSA 150 mg C18EC 900 mg Na2SO4 5982-4950 | |
Part numbers ending in CH indicate tubes containing ceramic homogenizers |
Extrakční kity – specifikace
Metoda | Buffered | Obsah kitu | Keramický Homogenizer | With 50 ml Tubes 50 ks | Balení 50 ks | Balení 200 ks |
AOAC 2007.01 | Yes | 6 g MgSO4; 1.5 g NaAcetate | Yes | 5982-5755CH | ||
No | 5982-5755 | 5982-6755 | 5982-7755 | |||
Original (10 g samples) | No | 4 g MgSO4; 1 g NaCl | Yes | 5982-5550CH | ||
No | 5982-5550 | 5982-6550 | 5982-7550 | |||
Original (15 g samples) | No | 6 g MgSO4; 1.5 g NaCl | Yes | 5982-5555CH | ||
No | 5982-5555 | 5982-6555 | 5982-7555 | |||
EN 15662 | Yes | 4 g MgSO4; 1 g NaCl; 1 g NaCitrate; 0.5 g disodium citrate sesquihydrate | Yes | 5982-5650CH | ||
No | 5982-5650 | 5982-6650 | 5982-7650 | |||
Acrylamides* | No | 4 g MgSO4; 0.5 g NaCl | No | 5982-5850 | ||
Veterinary Drugs** | No | 4g Na2SO4, 1 g NaCl | No | 5982-0032 | ||
*Katerina Mastovaka and Steven J. Lehotay have done work to extend the scope of QuEChERS beyond fruits and vegetables(1), using it to extract acrylamides in potato chips and other fried foods. **See Application Note publication number 5991-0013EN: Screening 36 Veterinary Drugs in Animal Origin Food by LC/MS/MS Combined with Modified QuEChERS Method. 1: „Rapid Sample Preparation Method for LC-MS/MS or GC-MS Analysis of Acrylamides in Various Food Matrices“, J. Agric. Food Chem, 2006, 54, 7001-7008. |